Request Information
Ready to find out what 海角直播 Denver can do for you? We鈥檝e got you covered.
Have Questions? We have answers.
Contact Us
| Academic year |
Degrees granted |
FT | PT |
|---|---|---|---|
| students* | |||
| 2003-2004 | 162 | 听363 | 370 |
| 2004-2005 | 129 | 听252 | 听314 |
| 2005-2006 | 104 | 听200 | 听266 |
| 2006-2007 | 74 | 听188 | 听227 |
| 2007-2008 | 61 | 听205 | 听193 |
| 2008-2009 | 53 | 听191 | 听203 |
| 2009-2010 | 48 | 听215 | 听220 |
| 2010-2011 | 72 | 听251 | 听226 |
| 2011-2012 | 61 | 听226 | 听219 |
| 2012-2013 | 57 | 听229 | 听211 |
| 2013-2014 | 66 | 听239 | 听229 |
| 2014-2015 | 71 | 听225 | 听209 |
| 2015-2016 | 84 | 听237 | 听219 |
| 2016-2017 | 71 | 听258 | 听192 |
| 2017-2018 | 81 | 听289 | 听216 |
| 2018-2019 | 86 | 听298 | 听201 |
| 2019-2020 | 82 | 听233 | 听202 |
| 2020-2021 | xy | 听209 | 听163 |
*Enrollment at census date in Fall semester of the academic year
Ready to find out what 海角直播 Denver can do for you? We鈥檝e got you covered.
200+ undergraduate, graduate, and non-degree customizable paths to choose from.
Study Options